| Management number | 229345543 | Release Date | 2026/05/31 | List Price | US$44.20 | Model Number | 229345543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Kids' Blazer Mid '77 Sneaker- Retro look with trusted comfort. Your little baller can rule the sneaker game in the Nike Blazer Mid '77. The vintage look and comfortable feel help this court classic transcend the hardwood into a legend of street style. Solid rubber sole delivers traction and durability. Mid-rise collar provides stability and a natural fit for little feet.
| UPC | 196608436355 |
|---|---|
| ASIN | B0C8T4JGY4 |
| Brand | Nike |
| Color | White/Pink Spell/Guava Ice |
| Theme | Retro, Vintage, Pink, White |
| Pattern | Solid |
| Seasons | spring, summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Blazer Mid '77 |
| Sport Type | Running |
| Style Name | Basketball |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | DZ2900100 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Leather |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch and Bar Tack |
| Cushioning Level | Moderate or higher |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DZ2900-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form